線上回報系統 (G6PD IQC MIS System) [登入/login]
English
財團法人預防醫學基金會 執行
首頁 | 申請方法 | 檢驗記錄表 | 品管統計 (總表一) | 月統計 vs. 累計 (總表二) | 各單位統計及 SDI 分佈圖 |
Control N 月統計與累計統計之比較表 |
Control N (Lot No.: BJ0922N) | ||||||||||||||||||
Month (2023/10) | CUM (2021/01/01~2023/10/31) | |||||||||||||||||
UnitID | Reagent Kit (Code) |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
Lab003 | 1 | 13.8 | - | 0 | - | - | - | 20 | - | 13.8 | 14.2 | 540 | 0.6 | 4.2 | 11.3 | 20 | 4.1 | |
Lab004 | 3 | 16.2 | - | 0 | - | - | - | 20 | - | 16.2 | 16.1 | 123 | 0.4 | 2.5 | 5.6 | 20 | >6 | |
Lab009 | 3,4 | 16.3 | 13.9 | 4 | 0.4 | 2.9 | 20.5 | 20 | 1.8 | 16.3 | 15.2 | 139 | 0.9 | 5.9 | 18.6 | 20 | 2.2 | |
Lab013 | 3 | 17.1 | - | 0 | - | - | - | 20 | - | 17.1 | 16.9 | 106 | 0.2 | 1.2 | 3.5 | 20 | >6 | |
Lab014 | 3 | 16.2 | - | 0 | - | - | - | 20 | - | 16.2 | 15.4 | 113 | 0.9 | 5.8 | 16.6 | 20 | 2.6 | |
Lab016 | 3 | 13.8 | - | 0 | - | - | - | 20 | - | 13.8 | 14.7 | 72 | 0.4 | 2.7 | 12.0 | 20 | 5.0 | |
Lab029 | 3 | 15.6 | - | 0 | - | - | - | 20 | - | 15.6 | 14.0 | 34 | 0.3 | 2.1 | 14.5 | 20 | 4.6 | |
Lab044 | 3 | 16.9 | 17.1 | 5 | 0.6 | 3.5 | 8.2 | 20 | 5.4 | 16.9 | 17.1 | 5 | 0.6 | 3.5 | 8.2 | 20 | 5.4 | |
Lab048 | 3 | 15.5 | - | 0 | - | - | - | 20 | - | 15.5 | 15.4 | 21 | 0.4 | 2.6 | 5.8 | 20 | >6 | |
Lab051 | 3 | 15.3 | 14.9 | 6 | 0.3 | 2.0 | 6.6 | 20 | >6 | 15.3 | 14.7 | 107 | 0.3 | 2.0 | 8.0 | 20 | >6 | |
Lab006 | 4 | 14.8 | - | 0 | - | - | - | 20 | - | 14.8 | 15.3 | 120 | 0.6 | 3.9 | 11.2 | 20 | 4.3 | |
Lab007 | 4 | 16.7 | - | 0 | - | - | - | 20 | - | 16.7 | 16.9 | 154 | 1.1 | 6.5 | 14.2 | 20 | 2.9 | |
Lab008 | 4 | 16.0 | 15.9 | 8 | 0.2 | 1.3 | 3.1 | 20 | >6 | 16.0 | 14.8 | 175 | 0.9 | 6.1 | 19.7 | 20 | 2.0 | |
Lab010 | 4 | 16.7 | - | 0 | - | - | - | 20 | - | 16.7 | 15.9 | 35 | 0.6 | 3.8 | 12.3 | 20 | 4.0 | |
Lab011 | 4 | 15.8 | - | 0 | - | - | - | 20 | - | 15.8 | 16.2 | 56 | 0.8 | 4.9 | 12.4 | 20 | 3.6 | |
Lab012 | 4 | 15.7 | - | 0 | - | - | - | 20 | - | 15.7 | 15.6 | 151 | 0.8 | 5.1 | 10.9 | 20 | 3.8 | |
Lab018 | 5 | 16.2 | 15.1 | 9 | 0.3 | 2.0 | 10.8 | 20 | >6 | 16.2 | 15.7 | 17 | 0.7 | 4.5 | 12.0 | 20 | 3.8 | |
Lab019 | 5 | 14.7 | 14.9 | 4 | 0.4 | 2.7 | 6.7 | 20 | >6 | 14.7 | 14.4 | 83 | 0.6 | 4.2 | 10.4 | 20 | 4.3 | |
Lab020 | 5 | 14.4 | - | 0 | - | - | - | 20 | - | 14.4 | 14.4 | 76 | 0.5 | 3.5 | 6.9 | 20 | 5.7 | |
Lab022 | 5 | 14.4 | - | 0 | - | - | - | 20 | - | 14.4 | 14.4 | 27 | 0.5 | 3.5 | 6.9 | 20 | 5.7 | |
Lab028 | 5 | 15.2 | - | 0 | - | - | - | 20 | - | 15.2 | 15.1 | 34 | 1.1 | 7.3 | 15.2 | 20 | 2.6 | |
Lab032 | 5 | 14.9 | 14.5 | 4 | 0.3 | 2.1 | 6.8 | 20 | >6 | 14.9 | 14.3 | 140 | 0.4 | 2.8 | 9.6 | 20 | 5.7 | |
Lab033 | 5 | 13.8 | - | 0 | - | - | - | 20 | - | 13.8 | 13.6 | 81 | 0.7 | 5.1 | 11.7 | 20 | 3.6 | |
Lab037 | 5 | 13.8 | - | 0 | - | - | - | 20 | - | 13.8 | 14.5 | 59 | 0.5 | 3.4 | 12.0 | 20 | 4.4 | |
Lab040 | 5 | 14.4 | 14.8 | 5 | 0.2 | 1.4 | 5.5 | 20 | >6 | 14.4 | 14.7 | 72 | 0.2 | 1.4 | 4.8 | 20 | >6 | |
Lab043 | 5 | 13.2 | 14.1 | 4 | 0.5 | 3.5 | 13.9 | 20 | 3.8 | 13.2 | 13.8 | 110 | 1.2 | 8.7 | 21.9 | 20 | 1.8 | |
Lab049 | 5 | 13.8 | 15.0 | 5 | 0.5 | 3.3 | 15.4 | 20 | 3.4 | 13.8 | 14.4 | 163 | 0.6 | 4.2 | 12.7 | 20 | 3.7 |
誤差 (Bias)% = { [ │累計平均值 (Mean) - 目標值 (Target)│] / 目標值 (Target) } x 100% 總誤差 (TE, Total Error)% = 誤差 (Bias)% + 2 × 累計變異係數 (CV) σ (Sigma) = (TEa% - 誤差 (Bias)%) / 累計變異係數 (CV) |
Control D 月統計與累計統計之比較表 |
Control D (Lot No.: BJ0922D) | ||||||||||||||||||
Month (2023/10) | CUM (2021/01/01~2023/10/31) | |||||||||||||||||
UnitID | Reagent Kit (Code) |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
Lab003 | 1 | 4.7 | - | 0 | - | - | - | 20 | - | 4.7 | 4.8 | 540 | 0.5 | 10.4 | 23.0 | 20 | 1.7 | |
Lab004 | 3 | 5.2 | - | 0 | - | - | - | 20 | - | 5.2 | 5.2 | 123 | 0.2 | 3.8 | 7.7 | 20 | 5.3 | |
Lab009 | 3,4 | 5.9 | 5.5 | 4 | 0.1 | 1.8 | 10.4 | 20 | >6 | 5.9 | 5.5 | 139 | 0.4 | 7.3 | 21.3 | 20 | 1.8 | |
Lab013 | 3 | 5.6 | - | 0 | - | - | - | 20 | - | 5.6 | 5.6 | 106 | 0.2 | 3.6 | 7.1 | 20 | 5.6 | |
Lab014 | 3 | 5.3 | - | 0 | - | - | - | 20 | - | 5.3 | 5.5 | 113 | 0.2 | 3.6 | 11.0 | 20 | 4.5 | |
Lab016 | 3 | 4.7 | - | 0 | - | - | - | 20 | - | 4.7 | 4.7 | 72 | 0.2 | 4.3 | 8.5 | 20 | 4.7 | |
Lab029 | 3 | 5.4 | - | 0 | - | - | - | 20 | - | 5.4 | 5.5 | 34 | 0.2 | 3.6 | 9.1 | 20 | 5.0 | |
Lab044 | 3 | 5.4 | 5.4 | 5 | 0.3 | 5.6 | 11.1 | 20 | 3.6 | 5.4 | 5.4 | 5 | 0.3 | 5.6 | 11.1 | 20 | 3.6 | |
Lab048 | 3 | 5.0 | - | 0 | - | - | - | 20 | - | 5.0 | 5.1 | 21 | 0.2 | 3.9 | 9.8 | 20 | 4.6 | |
Lab051 | 3 | 5.4 | 5.6 | 6 | 0.2 | 3.6 | 10.8 | 20 | 4.5 | 5.4 | 5.7 | 107 | 0.8 | 14.0 | 33.6 | 20 | 1.0 | |
Lab006 | 4 | 5.2 | - | 0 | - | - | - | 20 | - | 5.2 | 5.2 | 120 | 0.2 | 3.8 | 7.7 | 20 | 5.3 | |
Lab007 | 4 | 5.3 | - | 0 | - | - | - | 20 | - | 5.3 | 5.7 | 154 | 0.3 | 5.3 | 18.1 | 20 | 2.3 | |
Lab008 | 4 | 5.6 | 5.5 | 8 | 0.2 | 3.6 | 9.1 | 20 | 5.1 | 5.6 | 5.0 | 175 | 0.3 | 6.0 | 22.7 | 20 | 1.5 | |
Lab010 | 4 | 5.8 | - | 0 | - | - | - | 20 | - | 5.8 | 5.5 | 35 | 0.2 | 3.6 | 12.4 | 20 | 4.1 | |
Lab011 | 4 | 5.2 | - | 0 | - | - | - | 20 | - | 5.2 | 5.4 | 56 | 0.4 | 7.4 | 18.7 | 20 | 2.2 | |
Lab012 | 4 | 5.3 | - | 0 | - | - | - | 20 | - | 5.3 | 5.4 | 151 | 0.3 | 5.6 | 13.0 | 20 | 3.2 | |
Lab018 | 5 | 5.5 | 5.4 | 9 | 0.1 | 1.9 | 5.5 | 20 | >6 | 5.5 | 5.5 | 17 | 0.1 | 1.8 | 3.6 | 20 | >6 | |
Lab019 | 5 | 5.0 | 4.9 | 4 | 0.1 | 2.0 | 6.1 | 20 | >6 | 5.0 | 4.7 | 83 | 0.3 | 6.4 | 18.8 | 20 | 2.2 | |
Lab020 | 5 | 4.6 | - | 0 | - | - | - | 20 | - | 4.6 | 4.7 | 76 | 0.2 | 4.3 | 10.7 | 20 | 4.1 | |
Lab022 | 5 | 4.6 | - | 0 | - | - | - | 20 | - | 4.6 | 4.7 | 27 | 0.3 | 6.4 | 14.9 | 20 | 2.8 | |
Lab028 | 5 | 4.9 | - | 0 | - | - | - | 20 | - | 4.9 | 4.9 | 34 | 0.3 | 6.1 | 12.2 | 20 | 3.3 | |
Lab032 | 5 | 4.8 | 4.6 | 4 | 0.2 | 4.3 | 12.9 | 20 | 3.7 | 4.8 | 4.5 | 140 | 0.2 | 4.4 | 15.1 | 20 | 3.1 | |
Lab033 | 5 | 4.7 | - | 0 | - | - | - | 20 | - | 4.7 | 4.6 | 81 | 0.3 | 6.5 | 15.2 | 20 | 2.7 | |
Lab037 | 5 | 4.7 | - | 0 | - | - | - | 20 | - | 4.7 | 4.7 | 59 | 0.2 | 4.3 | 8.5 | 20 | 4.7 | |
Lab040 | 5 | 4.6 | 4.7 | 5 | 0.1 | 2.1 | 6.4 | 20 | >6 | 4.6 | 4.6 | 72 | 0.1 | 2.2 | 4.3 | 20 | >6 | |
Lab043 | 5 | 4.2 | 4.9 | 4 | 0.1 | 2.0 | 20.7 | 20 | 1.7 | 4.2 | 4.6 | 110 | 0.4 | 8.7 | 26.9 | 20 | 1.2 | |
Lab049 | 5 | 4.7 | 4.2 | 5 | 0.1 | 2.4 | 15.4 | 20 | 3.9 | 4.7 | 4.7 | 163 | 0.3 | 6.4 | 12.8 | 20 | 3.1 |
誤差 (Bias)% = { [ │累計平均值 (Mean) - 目標值 (Target)│] / 目標值 (Target) } x 100% 總誤差 (TE, Total Error)% = 誤差 (Bias)% + 2 × 累計變異係數 (CV) σ (Sigma) = (TEa% - 誤差 (Bias)%) / 累計變異係數 (CV) |
Reagent Kit | Reagent Code |
Innovation | 3 |
Lanner | 4 |
Medicon | 5 |
Trinity | 1 |
首頁 | 申請方法 | 檢驗記錄表 | 品管統計 (總表一) | 月統計 vs. 累計 (總表二) | 各單位統計及 SDI 分佈圖 |
若有任何疑問,歡迎來電(函)聯繫或指教
地 址:106926 臺北信維郵局第624信箱 電 話:(02)2703-6080
e-mail:
傳 真:
(02)2703-6070
財團法人預防醫學基金會
updated : 07 Jan, 2020