中文 |
Home | Application | Reporting Form | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Monthly |
Control N (Lot No.: AH1220N) | Control D (Lot No.: AH1220D) | |||||||||||||||||
UnitID![]() |
Reagent Kit (Code) ![]() |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
Lab006 | 4 | 16.3 | 16.4 | 4 | 0.3 | 1.8 | 4.3 | 20 | >6 | 5.4 | 5.5 | 4 | 0.1 | 1.8 | 5.5 | 20 | >6 | |
Lab008 | 4 | 14.4 | 16.2 | 9 | 0.2 | 1.2 | 15.0 | 20 | >6 | 5.3 | 5.3 | 9 | 0.2 | 3.8 | 7.5 | 20 | 5.3 | |
Lab010 | 4 | 15.9 | 16.2 | 3 | 1.0 | 6.2 | 14.2 | 20 | 2.9 | 5.2 | 5.5 | 3 | 0.2 | 3.6 | 13.0 | 20 | 4.0 | |
Lab011 | 4 | 16.8 | 17.5 | 4 | 0.7 | 4.0 | 12.2 | 20 | 4.0 | 5.6 | 5.7 | 4 | 0.2 | 3.5 | 8.8 | 20 | 5.2 | |
Lab014 | 3 | 16.6 | 16.3 | 9 | 0.3 | 1.8 | 5.5 | 20 | >6 | 5.4 | 5.4 | 9 | 0.2 | 3.7 | 7.4 | 20 | 5.4 | |
Lab020 | 5 | 13.3 | 13.3 | 3 | 0.7 | 5.3 | 10.5 | 20 | 3.8 | 4.3 | 4.4 | 3 | 0.3 | 6.8 | 16.0 | 20 | 2.6 | |
Lab029 | 3 | 16.2 | 16.1 | 4 | 0.2 | 1.2 | 3.1 | 20 | >6 | 5.3 | 5.2 | 4 | 0.3 | 5.8 | 13.4 | 20 | 3.1 | |
Lab032 | 5 | 12.1 | 12.2 | 7 | 0.3 | 2.5 | 5.7 | 20 | >6 | 3.5 | 3.7 | 7 | 0.1 | 2.7 | 11.1 | 20 | 5.3 | |
Lab033 | 5 | 12.4 | 12.4 | 5 | 0.2 | 1.6 | 3.2 | 20 | >6 | 3.9 | 4.0 | 5 | 0.1 | 2.5 | 7.6 | 20 | >6 | |
Lab034 | 5 | 15.3 | 13.5 | 5 | 0.3 | 2.2 | 16.2 | 20 | 3.7 | 5.2 | 4.4 | 5 | 0.1 | 2.3 | 19.9 | 20 | 2.0 | |
Lab043 | 5 | 13.8 | 13.0 | 5 | 0.8 | 6.2 | 18.1 | 20 | 2.3 | 4.4 | 4.4 | 5 | 0.2 | 4.5 | 9.1 | 20 | 4.4 | |
Lab047 | 5 | 14.7 | 15.5 | 1 | - | - | - | 20 | - | 4.6 | 4.8 | 1 | - | - | - | 20 | - | |
Lab050 | 5 | 13.8 | 13.6 | 6 | 0.5 | 3.7 | 8.8 | 20 | 5.0 | 4.3 | 4.3 | 6 | 0.1 | 2.3 | 4.7 | 20 | >6 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Cumulative |
Control N (Lot No.: AH1220N) | Control D (Lot No.: AH1220D) | |||||||||||||||||
UnitID![]() |
Reagent Kit (Code) ![]() |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
Lab003 | 1,6 | 15.3 | 14.8 | 520 | 0.8 | 5.4 | 14.1 | 20 | 3.1 | 5.2 | 5.0 | 520 | 0.3 | 6.0 | 15.8 | 20 | 2.7 | |
Lab004 | 3 | 17.1 | 17.3 | 99 | 0.4 | 2.3 | 5.8 | 20 | >6 | 5.6 | 5.5 | 99 | 0.2 | 3.6 | 9.1 | 20 | 5.1 | |
Lab006 | 4 | 16.3 | 16.0 | 111 | 0.7 | 4.4 | 10.6 | 20 | 4.1 | 5.4 | 5.4 | 111 | 0.2 | 3.7 | 7.4 | 20 | 5.4 | |
Lab007 | 4 | 16.4 | 16.7 | 101 | 0.6 | 3.6 | 9.0 | 20 | 5.0 | 5.8 | 5.8 | 101 | 0.2 | 3.4 | 6.9 | 20 | 5.9 | |
Lab008 | 4 | 14.4 | 15.0 | 307 | 0.9 | 6.0 | 16.2 | 20 | 2.6 | 5.3 | 5.2 | 307 | 0.2 | 3.8 | 9.6 | 20 | 4.8 | |
Lab009 | 4 | 15.9 | 16.2 | 73 | 0.6 | 3.7 | 9.3 | 20 | 4.9 | 5.2 | 5.5 | 73 | 0.2 | 3.6 | 13.0 | 20 | 4.0 | |
Lab010 | 4 | 15.9 | 16.3 | 75 | 0.9 | 5.5 | 13.6 | 20 | 3.2 | 5.2 | 5.5 | 75 | 0.3 | 5.5 | 16.7 | 20 | 2.6 | |
Lab011 | 4 | 16.8 | 16.7 | 108 | 0.6 | 3.6 | 7.8 | 20 | 5.4 | 5.6 | 5.6 | 108 | 0.2 | 3.6 | 7.1 | 20 | 5.6 | |
Lab012 | 4 | 14.4 | 15.0 | 134 | 0.5 | 3.3 | 10.8 | 20 | 4.8 | 5.3 | 5.3 | 134 | 0.2 | 3.8 | 7.5 | 20 | 5.3 | |
Lab013 | 3 | 15.8 | 15.9 | 213 | 0.2 | 1.3 | 3.1 | 20 | >6 | 5.2 | 5.1 | 213 | 0.6 | 11.8 | 25.5 | 20 | 1.5 | |
Lab014 | 3 | 16.6 | 16.2 | 124 | 0.7 | 4.3 | 11.1 | 20 | 4.1 | 5.4 | 5.4 | 124 | 0.2 | 3.7 | 7.4 | 20 | 5.4 | |
Lab016 | 3 | 15.3 | 16.1 | 78 | 0.2 | 1.2 | 7.7 | 20 | >6 | 5.2 | 5.2 | 78 | 0.1 | 1.9 | 3.8 | 20 | >6 | |
Lab019 | 5 | 15.0 | 14.8 | 67 | 0.5 | 3.4 | 8.1 | 20 | 5.5 | 4.6 | 4.5 | 67 | 0.2 | 4.4 | 11.1 | 20 | 4.1 | |
Lab020 | 5 | 13.3 | 14.3 | 65 | 1.0 | 7.0 | 21.5 | 20 | 1.8 | 4.3 | 4.5 | 65 | 0.2 | 4.4 | 13.5 | 20 | 3.5 | |
Lab022 | 5 | 13.8 | 13.0 | 88 | 0.9 | 6.9 | 19.6 | 20 | 2.1 | 4.4 | 4.2 | 88 | 0.2 | 4.8 | 14.1 | 20 | 3.2 | |
Lab028 | 5 | 14.6 | 14.6 | 53 | 0.4 | 2.7 | 5.5 | 20 | >6 | 4.6 | 4.6 | 53 | 0.2 | 4.3 | 8.7 | 20 | 4.7 | |
Lab029 | 3,4 | 16.2 | 15.6 | 153 | 0.8 | 5.1 | 14.0 | 20 | 3.2 | 5.3 | 5.3 | 153 | 0.3 | 5.7 | 11.3 | 20 | 3.5 | |
Lab032 | 5 | 12.1 | 12.9 | 136 | 1.4 | 10.9 | 28.3 | 20 | 1.2 | 3.5 | 4.0 | 136 | 0.5 | 12.5 | 39.3 | 20 | 0.5 | |
Lab033 | 5 | 12.4 | 12.5 | 144 | 0.4 | 3.2 | 7.2 | 20 | 6.0 | 3.9 | 3.9 | 144 | 0.2 | 5.1 | 10.3 | 20 | 3.9 | |
Lab034 | 5 | 15.3 | 14.3 | 115 | 1.0 | 7.0 | 20.5 | 20 | 1.9 | 5.2 | 4.6 | 115 | 0.3 | 6.5 | 24.6 | 20 | 1.3 | |
Lab037 | 5 | 15.3 | 15.2 | 55 | 0.4 | 2.6 | 5.9 | 20 | >6 | 5.2 | 4.7 | 55 | 0.2 | 4.3 | 18.1 | 20 | 2.4 | |
Lab040 | 5 | 13.9 | 14.6 | 40 | 0.6 | 4.1 | 13.3 | 20 | 3.6 | 4.6 | 5.0 | 40 | 0.4 | 8.0 | 24.7 | 20 | 1.4 | |
Lab043 | 5 | 13.8 | 12.7 | 19 | 0.7 | 5.5 | 19.0 | 20 | 2.2 | 4.4 | 4.1 | 19 | 0.3 | 7.3 | 21.5 | 20 | 1.8 | |
Lab044 | 3 | 17.7 | 17.4 | 272 | 2.7 | 15.5 | 32.7 | 20 | 1.2 | 5.6 | 5.5 | 272 | 0.7 | 12.7 | 27.2 | 20 | 1.4 | |
Lab047 | 5 | 14.7 | 13.7 | 26 | 1.2 | 8.8 | 24.3 | 20 | 1.5 | 4.6 | 4.3 | 26 | 0.3 | 7.0 | 20.5 | 20 | 1.9 | |
Lab049 | 5 | 14.7 | 14.3 | 42 | 0.5 | 3.5 | 9.7 | 20 | 4.9 | 4.9 | 4.7 | 42 | 0.3 | 6.4 | 16.8 | 20 | 2.5 | |
Lab050 | 5 | 13.8 | 14.1 | 160 | 0.5 | 3.5 | 9.3 | 20 | 5.1 | 4.3 | 4.4 | 160 | 0.1 | 2.3 | 6.9 | 20 | >6 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Reagent Kit | Reagent Code |
Innovation | 3 |
Instruchemie | 6 |
Lanner | 4 |
Medicon | 5 |
Trinity | 1 |
Home | Application | Reporting Form | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Contact us
Address:
P.O. Box 624 Taipei Xinwei, Taiwan, 106926 Tel:+886-2-703-6080
e-mail:
Fax:
+886-2-2703-6070
Supported by:
Preventive Medicine Foundation, Taipei, Taiwan
updated
: 07 Jan, 2020