中文 |
Home | Application | Reporting Form | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Monthly |
Control N (Lot No.: BJ0922N) | Control D (Lot No.: BJ0922D) | |||||||||||||||||
UnitID | Reagent Kit (Code) |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
Lab018 | 5 | 16.2 | 15.4 | 9 | 0.2 | 1.3 | 7.5 | 20 | >6 | 5.5 | 5.5 | 9 | 0.1 | 1.8 | 3.6 | 20 | >6 | |
Lab019 | 5 | 14.7 | 14.5 | 4 | 0.6 | 4.1 | 9.6 | 20 | 4.5 | 5.0 | 4.9 | 4 | 0.1 | 2.0 | 6.1 | 20 | >6 | |
Lab025 | 5 | 14.4 | 14.2 | 10 | 0.5 | 3.5 | 8.4 | 20 | 5.3 | 5.4 | 5.1 | 10 | 0.2 | 3.9 | 13.4 | 20 | 3.7 | |
Lab028 | 5 | 15.2 | 15.0 | 20 | 0.3 | 2.0 | 5.3 | 20 | >6 | 4.9 | 5.3 | 20 | 0.1 | 1.9 | 11.9 | 20 | >6 | |
Lab034 | 5 | 13.8 | 14.0 | 3 | 0.5 | 3.6 | 8.6 | 20 | 5.2 | 4.7 | 5.3 | 3 | 0.1 | 1.9 | 16.5 | 20 | 3.8 | |
Lab040 | 5 | 14.4 | 14.7 | 4 | 0.5 | 3.4 | 8.9 | 20 | 5.3 | 4.6 | 4.6 | 4 | 0.1 | 2.2 | 4.3 | 20 | >6 | |
Lab043 | 5 | 13.2 | 13.8 | 4 | 0.4 | 2.9 | 10.3 | 20 | 5.3 | 4.2 | 4.8 | 4 | 0.1 | 2.1 | 18.5 | 20 | 2.7 | |
Lab049 | 5 | 13.8 | 14.0 | 4 | 0.3 | 2.1 | 5.7 | 20 | >6 | 4.7 | 4.8 | 4 | 0.1 | 2.1 | 6.3 | 20 | >6 | |
Lab050 | 5 | 13.8 | 14.9 | 6 | 0.4 | 2.7 | 13.3 | 20 | 4.5 | 4.7 | 4.7 | 6 | 0.3 | 6.4 | 12.8 | 20 | 3.1 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Cumulative |
Control N (Lot No.: BJ0922N) | Control D (Lot No.: BJ0922D) | |||||||||||||||||
UnitID | Reagent Kit (Code) |
Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | Target (U/gHb) | Mean (U/gHb) | n for Mean |
SD | CV (%) | TE (%) | TEa (%) | σ | |
Lab003 | 1 | 13.8 | 14.2 | 540 | 0.6 | 4.2 | 11.3 | 20 | 4.1 | 4.7 | 4.8 | 540 | 0.5 | 10.4 | 23.0 | 20 | 1.7 | |
Lab004 | 3 | 16.2 | 16.1 | 123 | 0.4 | 2.5 | 5.6 | 20 | >6 | 5.2 | 5.2 | 123 | 0.2 | 3.8 | 7.7 | 20 | 5.3 | |
Lab006 | 4 | 14.8 | 15.3 | 120 | 0.6 | 3.9 | 11.2 | 20 | 4.3 | 5.2 | 5.2 | 120 | 0.2 | 3.8 | 7.7 | 20 | 5.3 | |
Lab007 | 4 | 16.7 | 16.9 | 154 | 1.1 | 6.5 | 14.2 | 20 | 2.9 | 5.3 | 5.7 | 154 | 0.3 | 5.3 | 18.1 | 20 | 2.3 | |
Lab008 | 4 | 16.0 | 14.8 | 175 | 0.9 | 6.1 | 19.7 | 20 | 2.0 | 5.6 | 5.0 | 175 | 0.3 | 6.0 | 22.7 | 20 | 1.5 | |
Lab009 | 3,4 | 16.3 | 15.1 | 154 | 0.9 | 6.0 | 19.3 | 20 | 2.1 | 5.9 | 5.4 | 154 | 0.4 | 7.4 | 23.3 | 20 | 1.6 | |
Lab010 | 4 | 16.7 | 15.9 | 35 | 0.6 | 3.8 | 12.3 | 20 | 4.0 | 5.8 | 5.5 | 35 | 0.2 | 3.6 | 12.4 | 20 | 4.1 | |
Lab011 | 4 | 15.8 | 16.2 | 56 | 0.8 | 4.9 | 12.4 | 20 | 3.6 | 5.2 | 5.4 | 56 | 0.4 | 7.4 | 18.7 | 20 | 2.2 | |
Lab012 | 4 | 15.7 | 15.6 | 151 | 0.8 | 5.1 | 10.9 | 20 | 3.8 | 5.3 | 5.4 | 151 | 0.3 | 5.6 | 13.0 | 20 | 3.2 | |
Lab013 | 3 | 17.1 | 16.9 | 106 | 0.2 | 1.2 | 3.5 | 20 | >6 | 5.6 | 5.6 | 106 | 0.2 | 3.6 | 7.1 | 20 | 5.6 | |
Lab014 | 3 | 16.2 | 15.4 | 113 | 0.9 | 5.8 | 16.6 | 20 | 2.6 | 5.3 | 5.5 | 113 | 0.2 | 3.6 | 11.0 | 20 | 4.5 | |
Lab016 | 3 | 13.8 | 14.7 | 72 | 0.4 | 2.7 | 12.0 | 20 | 5.0 | 4.7 | 4.7 | 72 | 0.2 | 4.3 | 8.5 | 20 | 4.7 | |
Lab018 | 5 | 16.2 | 15.3 | 113 | 0.4 | 2.6 | 10.8 | 20 | 5.6 | 5.5 | 5.4 | 113 | 0.1 | 1.9 | 5.5 | 20 | >6 | |
Lab019 | 5 | 14.7 | 14.6 | 131 | 0.6 | 4.1 | 8.9 | 20 | 4.7 | 5.0 | 4.8 | 131 | 0.3 | 6.3 | 16.5 | 20 | 2.5 | |
Lab020 | 5 | 14.4 | 14.4 | 90 | 0.5 | 3.5 | 6.9 | 20 | 5.7 | 4.6 | 4.7 | 90 | 0.2 | 4.3 | 10.7 | 20 | 4.1 | |
Lab022 | 5 | 14.4 | 14.4 | 27 | 0.5 | 3.5 | 6.9 | 20 | 5.7 | 4.6 | 4.7 | 27 | 0.3 | 6.4 | 14.9 | 20 | 2.8 | |
Lab025 | 5 | 14.4 | 14.1 | 12 | 0.5 | 3.5 | 9.2 | 20 | 5.1 | 5.4 | 5.1 | 12 | 0.2 | 3.9 | 13.4 | 20 | 3.7 | |
Lab028 | 5 | 15.2 | 15.1 | 54 | 0.9 | 6.0 | 12.6 | 20 | 3.2 | 4.9 | 5.0 | 54 | 0.3 | 6.0 | 14.0 | 20 | 3.0 | |
Lab029 | 3 | 15.6 | 14.0 | 34 | 0.3 | 2.1 | 14.5 | 20 | 4.6 | 5.4 | 5.5 | 34 | 0.2 | 3.6 | 9.1 | 20 | 5.0 | |
Lab032 | 5 | 14.9 | 14.3 | 153 | 0.4 | 2.8 | 9.6 | 20 | 5.7 | 4.8 | 4.5 | 153 | 0.2 | 4.4 | 15.1 | 20 | 3.1 | |
Lab033 | 5 | 13.8 | 13.6 | 81 | 0.7 | 5.1 | 11.7 | 20 | 3.6 | 4.7 | 4.6 | 81 | 0.3 | 6.5 | 15.2 | 20 | 2.7 | |
Lab034 | 5 | 13.8 | 14.4 | 20 | 0.5 | 3.5 | 11.3 | 20 | 4.5 | 4.7 | 5.2 | 20 | 0.2 | 3.8 | 18.3 | 20 | 2.5 | |
Lab037 | 5 | 13.8 | 14.5 | 59 | 0.5 | 3.4 | 12.0 | 20 | 4.4 | 4.7 | 4.7 | 59 | 0.2 | 4.3 | 8.5 | 20 | 4.7 | |
Lab040 | 5 | 14.4 | 14.8 | 127 | 0.2 | 1.4 | 5.5 | 20 | >6 | 4.6 | 4.6 | 127 | 0.1 | 2.2 | 4.3 | 20 | >6 | |
Lab043 | 5 | 13.2 | 13.9 | 157 | 1.0 | 7.2 | 19.7 | 20 | 2.0 | 4.2 | 4.6 | 157 | 0.4 | 8.7 | 26.9 | 20 | 1.2 | |
Lab044 | 3 | 16.9 | 17.1 | 5 | 0.6 | 3.5 | 8.2 | 20 | 5.4 | 5.4 | 5.4 | 5 | 0.3 | 5.6 | 11.1 | 20 | 3.6 | |
Lab048 | 3 | 15.5 | 15.4 | 21 | 0.4 | 2.6 | 5.8 | 20 | >6 | 5.0 | 5.1 | 21 | 0.2 | 3.9 | 9.8 | 20 | 4.6 | |
Lab049 | 5 | 13.8 | 14.4 | 228 | 0.6 | 4.2 | 12.7 | 20 | 3.7 | 4.7 | 4.7 | 228 | 0.3 | 6.4 | 12.8 | 20 | 3.1 | |
Lab050 | 5 | 13.8 | 14.6 | 52 | 0.6 | 4.1 | 14.0 | 20 | 3.5 | 4.7 | 5.2 | 52 | 0.4 | 7.7 | 26.0 | 20 | 1.2 | |
Lab051 | 3 | 15.3 | 14.7 | 115 | 0.3 | 2.0 | 8.0 | 20 | >6 | 5.4 | 5.7 | 115 | 0.8 | 14.0 | 33.6 | 20 | 1.0 |
Bias (%) = [ (│Mean - Target│) / Target ] x 100% TE:Total Error(%) = Bias (%) + 2 × CV (%) σ (Sigma) = [TEa% - Bias (%)] / CV (%) |
Reagent Kit | Reagent Code |
Innovation | 3 |
Lanner | 4 |
Medicon | 5 |
Trinity | 1 |
Home | Application | Reporting Form | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Contact us
Address:
P.O. Box 624 Taipei Xinwei, Taiwan, 106926 Tel:+886-2-703-6080
e-mail:
Fax:
+886-2-2703-6070
Supported by:
Preventive Medicine Foundation, Taipei, Taiwan
updated
: 07 Jan, 2020